6 modes
Engine 32 of 39
Seasonal
Eight nights of light: a hanukkiah in a winter window whose flames dance to the mix, a spinning dreidel, a clay oil lamp and gold gelt.
What it builds
Hanukkiah candles, the shamash, dreidels, oil-lamp rays, snowy windows and gelt around your cover. Start with Hanukkiah Window, then combine it with logos, masks, captions, camera layers, and global effects without changing document formats.
Where it fits
Controls
The controls this mode exposes, grouped by what they change, with each default. Bindable controls can be driven by an audio route; fixed ones cannot.
| Control | Default | Audio |
|---|---|---|
| Primary colorPrimary color used by the engine palette | #4a78d8 | Fixed |
| Secondary colorSecondary color used by the engine palette | #f4c25a | Fixed |
| BackgroundBackground used by the engine palette | #060b1d | Fixed |
| Color modeDuo palette, primary→secondary gradient, or full rainbow sweep | duo | Fixed |
| Control | Default | Audio |
|---|---|---|
| OpacityVisualizer opacity | 1 | Fixed |
| Control | Default | Audio |
|---|---|---|
| SensitivityBounded overall audio response | 1 | Fixed |
| Spectrum rangeHow much of the 40 Hz to 14 kHz range the visual spans, from the bass up. Lower it to give the bass and mids more of the bars | 1 | Fixed |
| Frequency scaleHow the bars are spread across the frequencies. Log spreads them by octave, mel by how pitch is heard, and linear by hertz, which gives most bars to the highs | log | Fixed |
| Auto-levelLifts every part of the spectrum to its own recent range, so quiet highs move as much as loud bass. A note held for several seconds settles lower as it adapts. 0 shows the raw spectrum | 0.8 | Fixed |
| Primary audio source | bass | Fixed |
| Frequency focusWhich part of the spectrum drives this visual; while no explicit audio source is set, the motion envelope follows this selection | full | Fixed |
| Burst intensityGlow and trail swell on sharp hits; 0 keeps bursts off | 0 | Fixed |
| Audio contributionMaximum contribution from the primary audio route | 0.55 | Fixed |
| Audio dynamicsHow much of the band's movement reaches the visual. 1 = full dynamics; 0 holds it at a steady level for a calmer, more constant look | 1 | Fixed |
| Audio attackEnvelope attack in milliseconds | 45 | Fixed |
| Audio releaseEnvelope release in milliseconds | 240 | Fixed |
| Beat responseHow hard every engine hits on each detected beat | 1.2 | Bindable |
| Beat smoothingHow long each beat hit rings out before it settles | 0.35 | Bindable |
| Beat attackSeconds for a hit to swell to full. 0 snaps instantly | 0 | Bindable |
| Beat releaseSeconds for a hit to fade, overriding Beat smoothing. 0 follows it | 0 | Bindable |
| Beat sync allRoute beat energy into spawn, shake, pulse, speed, and scale | true | Fixed |
| Control | Default | Audio |
|---|---|---|
| Ambient bedProminence of the standing background layer behind the beat-born elements | 1 | Fixed |
| Wake lengthHow far motion trails stretch behind beat-born travelers; 0 removes the wake | 1 | Fixed |
| Glow | 0.55 | Bindable |
| Global glowShared emissive strength across the frame | 0.35 | Bindable |
| Pulse intensityBeat pulse scale for spawn, size, and shake | 1 | Bindable |
| Beat shakeFrame kick strength on each beat | 0.6 | Bindable |
| Motion echo | 0 | Bindable |
| Blur | 0 | Bindable |
| Chromatic aberration | 0 | Bindable |
| Control | Default | Audio |
|---|---|---|
| Geometry scale | 1 | Bindable |
| Control | Default | Audio |
|---|---|---|
| SpeedTime-based motion; default major cycle is 6–12 seconds | 0.1 | Bindable |
| Control | Default | Audio |
|---|---|---|
| NightHow many candles burn: pick the night you are posting on, or let the song light one more night at each new section, newest candle first, from the first night to the eighth | 8 | Fixed |
| Flame sizeHow tall the candle and lamp flames burn; the music still sets how they dance | 1 | Fixed |
| SnowfallHow much snow falls outside the window | 1 | Fixed |
| Control | Default | Audio |
|---|---|---|
| Override titleLeave empty to use the Song Title you typed in Text Overlay; type here only to show a different title on this visualizer | Fixed | |
| Override artistLeave empty to use the Artist Name you typed in Text Overlay; type here only to show a different artist on this visualizer | Fixed |
Keep looking