6 modes
Layers inside this visualizer: hide or change the look's own layers, or add snow, fireworks, lights and more on top.
No layers added yet.
"Use in Classic" and "Open in Studio" keep these layers. All about layers
Engine 43 of 43
Countries & Flags
The Maple Leaf flag over Canadian skies: a hilltop at dusk, autumn maples, the northern lights, Canada Day fireworks, mountains and a ring of leaves.
What it builds
The official Maple Leaf flag, autumn maples, aurora, Canada Day fireworks and mountain dawns for Canada Day, hometown pride and Canadian artists. Start with Maple Flag, then combine it with logos, masks, captions, camera layers, and global effects without changing document formats.
Where it fits
Individual layers
Browse every visualizer’s current and earlier look layers, plus the universal added-layer presets. This page starts with Canada selected; choose any asset to open it in Classic.
Loading layer assets… · Showing Canada and universal added layers first. Select any visualizer to browse its full set.
Each preview is the layer asset’s transparent still. Use it in Classic, or visit the full animated library to preview and download it.
Controls
The controls this mode exposes, grouped by what they change, with each default. Bindable controls can be driven by an audio route; fixed ones cannot.
| Control | Default | Audio |
|---|---|---|
| Primary colorPrimary color used by the engine palette | #d52b1e | Fixed |
| Secondary colorSecondary color used by the engine palette | #f2a541 | Fixed |
| BackgroundBackground used by the engine palette | #0b1426 | Fixed |
| Color modeDuo palette, primary→secondary gradient, or full rainbow sweep | duo | Fixed |
| Control | Default | Audio |
|---|---|---|
| OpacityVisualizer opacity | 1 | Fixed |
| Control | Default | Audio |
|---|---|---|
| SensitivityBounded overall audio response | 1 | Fixed |
| Spectrum rangeHow much of the 40 Hz to 14 kHz range the visual spans, from the bass up. Lower it to give the bass and mids more of the bars | 1 | Fixed |
| Frequency scaleHow the bars are spread across the frequencies. Log spreads them by octave, mel by how pitch is heard, and linear by hertz, which gives most bars to the highs | log | Fixed |
| Auto-levelLifts every part of the spectrum to its own recent range, so quiet highs move as much as loud bass. A note held for several seconds settles lower as it adapts. 0 shows the raw spectrum | 0.8 | Fixed |
| Primary audio source | bass | Fixed |
| Frequency focusWhich part of the spectrum drives this visual; while no explicit audio source is set, the motion envelope follows this selection | full | Fixed |
| Burst intensityGlow and trail swell on sharp hits; 0 keeps bursts off | 0 | Fixed |
| Audio contributionMaximum contribution from the primary audio route | 0.55 | Fixed |
| Audio dynamicsHow much of the band's movement reaches the visual. 1 = full dynamics; 0 holds it at a steady level for a calmer, more constant look | 1 | Fixed |
| Audio attackEnvelope attack in milliseconds | 45 | Fixed |
| Audio releaseEnvelope release in milliseconds | 240 | Fixed |
| Beat responseHow hard every engine hits on each detected beat | 1.2 | Bindable |
| Beat smoothingHow long each beat hit rings out before it settles | 0.35 | Bindable |
| Beat attackSeconds for a hit to swell to full. 0 snaps instantly | 0 | Bindable |
| Beat releaseSeconds for a hit to fade, overriding Beat smoothing. 0 follows it | 0 | Bindable |
| Beat sync allRoute beat energy into spawn, shake, pulse, speed, and scale | true | Fixed |
| Control | Default | Audio |
|---|---|---|
| Ambient bedProminence of the standing background layer behind the beat-born elements | 1 | Fixed |
| Wake lengthHow far motion trails stretch behind beat-born travelers; 0 removes the wake | 1 | Fixed |
| Glow | 0.55 | Bindable |
| Global glowShared emissive strength across the frame | 0.35 | Bindable |
| Pulse intensityBeat pulse scale for spawn, size, and shake | 1 | Bindable |
| Beat shakeFrame kick strength on each beat | 0.6 | Bindable |
| Motion echo | 0 | Bindable |
| Blur | 0 | Bindable |
| Chromatic aberration | 0 | Bindable |
| Control | Default | Audio |
|---|---|---|
| Geometry scale | 1 | Bindable |
| Control | Default | Audio |
|---|---|---|
| SpeedTime-based motion; default major cycle is 6–12 seconds | 0.1 | Bindable |
| Control | Default | Audio |
|---|---|---|
| Flag motionHow much the flag waves. The bass lifts it on top of this; 0 hangs it nearly still | 1 | Bindable |
| Control | Default | Audio |
|---|---|---|
| GreetingAn optional line of your own under the title and artist, such as "Happy Canada Day" | Fixed | |
| Title and artistShow or hide the song title and artist this visualizer draws. | auto | Fixed |
Keep looking